Production Reports
10 reports · All lines · All shifts
| Machine | Shift | Units | Target | Downtime | Reason | Rejects | Operator | Status | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCH-07 | Morning | 84294% | 900 | 48m | Tool Change | 18(2.1%) | Sunil Mehta | Flagged | 11 Jun 2026 · 06:30 | ||
| MCH-12 | Morning | 910101% | 900 | 12m | Material Wait | 9(1.0%) | Anita Desai | Verified | 11 Jun 2026 · 06:28 | ||
| MCH-03 | Morning | 76685% | 900 | 35m | Maintenance Stop | 22(2.9%) | Pradeep Nair | Flagged | 11 Jun 2026 · 06:25 | ||
| MCH-09 | Morning | 89599% | 900 | 8m | Power Dip | 6(0.7%) | Kavita Sharma | Verified | 11 Jun 2026 · 06:20 | ||
| MCH-11 | Night | 73492% | 800 | 22m | Material Wait | 15(2.0%) | Ravi Pillai | Draft | 11 Jun 2026 · 05:58 | ||
| MCH-15 | Night | 00% | 800 | 480m | Scheduled Maintenance | 0 | Deepak Rao | Verified | 11 Jun 2026 · 00:00 | ||
| MCH-07 | Afternoon | 920102% | 900 | 5m | Quality Hold | 11(1.2%) | Sunil Mehta | Verified | 10 Jun 2026 · 14:30 | ||
| MCH-12 | Afternoon | 87497% | 900 | 18m | Tool Change | 14(1.6%) | Meena Krishnan | Verified | 10 Jun 2026 · 14:15 | ||
| MCH-03 | Night | 801100% | 800 | 10m | Operator Break | 8(1.0%) | Arjun Iyer | Draft | 10 Jun 2026 · 02:45 | ||
| MCH-09 | Morning | 955106% | 900 | — | — | 4(0.4%) | Kavita Sharma | Verified | 10 Jun 2026 · 06:00 |
Rows per page:1–10 of 10